Welcome to NimoWorld

Sunday, 24 June 2007

Countries with the highest health care expenditures

Countries with the highest health care expenditures
Rank Country Public expenditure on health per capita (US Dollar - PPP) (OECD Countries)
1 Luxembourg 3 329
2 Norway 3 188
3 Iceland 2 602
4 United States 2 503
5 Germany 2 343
6 Sweden 2 304
7 Denmark 2 292
8 France 2 214
9 Switzerland 2 213
10 Canada 2 098
11 Belgium 2 009
12 Ireland 1 911
13 United Kingdom 1 860
14 Netherlands 1 856
15 Australia 1 821
16 Japan 1 743
17 Italy 1 697
18 Finland 1 622
19 Austria 1 557
20 New Zealand 1 484
21 Spain 1 306
22 Portugal 1 253
23 Czech Republic 1 170
24 Greece 1 032
25 Hungary 919
26 Slovakia 687
27 Korea, South 531
28 Poland 520
29 Turkey 364
30 Mexico 270

Source: Organisation for Economic Co-operation and Development

1 comment:

Anonymous said...

Keep up the good work.